Markets
Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
---|
 BTC | $106,809.43 | 50.29B | 2.12T | +0.48% | |
 LTC | $94.82 | 710.00M | 7.19B | -4.28% | |
 XRP | $2.34 | 2.85B | 137.71B | -2.02% | |
 DOGE | $0.22848503 | 1.80B | 34.12B | -0.10% | |
 USDT | $0.99998566 | 80.32B | 151.58B | +0.00% | |
Innovative
 NIZA | $0.00008211 | 5.26% |
Popular
 BTC | $106,809.43 | 0.48% |
 ETH | $2,533.85 | -1.78% |
 SOL | $168.29 | -2.09% |
 BTC | $106,911.04 | 0.92% |
 XRP | $2.36 | -1.00% |
Newest
 CXT | $0.02932059 | -0.35% |