Markets
Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
---|
 BTC | $120,190.54 | 181.70B | 2.39T | +1.51% | |
 LTC | $95.14 | 675.99M | 7.23B | +0.65% | |
 XRP | $2.94 | 12.51B | 173.89B | +4.80% | |
 DOGE | $0.19733805 | 2.69B | 29.61B | -0.05% | |
 USDT | $1.00 | 138.79B | 159.53B | +0.00% | |
Popular
 BTC | $120,190.54 | 1.51% |
 ETH | $3,009.39 | 1.79% |
 SOL | $162.01 | 0.91% |
 BTC | $118,384.31 | 0.62% |
 XRP | $2.95 | 1.69% |
Newest
 CXT | $0.03020667 | -0.02% |
Innovative
 NIZA | $0.00006477 | -0.59% |